SPECIALTY SHOWS 2011 / ESPECIALIZADAS 2011
FEBRUARY - FEBRERO | ||
10 -12 | MANITOBA DOBERMAN PINSCHER CLUB Regional Specialty, Saturday February 11th - Judge: Rick Fehler |
|
12 | DPC of Indiana |
|
12 & 13 | Long Island DPC |
|
25 | Aztec DPC of San Diego |
|
MARCH - MARZO | ||
3 | Desert Valley DPC (2 shows) |
|
4 | DPC of Missouri |
|
9 | DPC of San Antonio |
|
11 & 12 | DPC of Nashville (2 shows) |
|
18 | DPC of Houston |
|
25 | DPC of Dallas |
|
26 | Puget Sound DPC |
|
26 | DOBERMANN CLUB ARGENTINO (2 Shows) Judges: Mr. Hector Farías (Argentina) & Mr. Marcos Hotz (Brazil) |
|
APRIL - ABRIL | ||
01 | DPC of Las Vegas (2 shows back to back) |
|
02 | DPC of Charlotte |
|
05 | DOBERMANN CLUB ARGENTINO (2 Shows) Judges: Mr. Hector Iriarte (Argentina) & Mr. Enrique de San Vicente (Uruguay) |
|
08 & 09 | British Columbia Doberman Pinscher Club |
|
09 | DPC of Greater Wichita |
|
17 | Atlanta DPC |
|
23 | Potomac Valley DPC of Northern Virginia |
|
22 - 24 | Metropolitan Baltimore DPC |
|
25 - 30 | UDC Nationals 2011 - |
|
30 | 1º Montenegro Dobermann Show, Judge: Dr. Pierluigi Pezzano |
|
MAY - MAYO | ||
01 | DANISH DOBERMANN CLUB SHOW Gr. Nordjylland, Judge: Thomas Becht |
|
05 | Salt Lake DPC |
|
08 | DOBERMANN CLUB ARGENTINO (2 Shows) ROSARIO CAN CLUB, Judges from USA |
|
21 | Pine Tree State DPC |
|
21 & 22 | Long Island DPC |
|
26 | DPC of Indian Nation (2 shows back to back) |
|
27 | Miami Valley DPC (2 shows back to back) |
|
28 | DPC of Greater Dayton (2 shows back to back) |
|
JUNE - JUNIO | ||
03 | Pilgrim DPC |
|
05 | DPC of Hawaii |
|
18 | Thames Valley Doberman Pinscher Club |
|
18 | DANISH DOBERMANN CLUB Judge: Lynn Glass |
|
19 | Quaker City DPC |
|
JULY - JULIO | ||
02 | Maumee Valley DPC |
|
02 | DOBERMANN CLUB ARGENTINO Judges from Argentina |
|
07 | San Fernando DPC (2 shows - morning and evening) |
|
15 | DPCA of San Antonio |
|
21 | DPC of Houston |
|
23 | Mt. Hood DPC (2 shows) |
|
29 | DPC of Gr. Milwaukee (2 Shows Back to Back) |
|
29 | Alberta Doberman Pinscher Club |
|
AUGUST - AGOSTO | ||
05 - 07 | Greater Mid Ontario Doberman Fanciers |
|
06 | DPC of Louisiana |
|
20 | Puget Sound DPC |
|
21 | DOBERMANN CLUB ARGENTINO (2 Shows) Judges from Argentina & Uruguay |
|
21 | DPC of Memphis | |
21 | DANISH DOBERMANN CLUB Title of the Show: Dansk Dobermann Vinder 2011 (Danish Dobermann Winner 2011), Judge: Natalia Fokht |
|
28 | DPC of Greater Kansas City |
|
28 | Lakeshore DPC |
|
26 - 29 | DOBERMAN PINSCHER CLUB OF CANADA National Specialty |
|
SEPTEMBER - SEPTIEMBRE | ||
02 | DPC of Reno (2 Shows Back to Back) |
|
08 & 09 | Redwood Empire DPC |
|
10 | DPC of Greater DesMoines (2 Shows Back to Back) |
|
10 | Doberman Pinscher Club of the Rocky Mtn. Area |
|
11 | DOBERMANN CLUB ARGENTINO (2 Shows) Judges from Argentina & USA |
|
25 | DANISH DOBERMANN CLUB Gr. Gribskov, Judge: Ole Vandsø Andersen |
|
30 | Piligrim DPC Specialty (DPCA National Show & Convention) |
|
OCTOBER - OCTUBRE | ||
01 - 08 | DPCA Regional & National 2011 (DPCA National Show & Convention) |
|
02 | DPC of Michigan |
|
08 | DPC of Sacramento (2 Back-to-back shows) |
|
22 | DOBERMANN CLUB ARGENTINO (2 Shows) Judges from USA & Brazil |
|
29 | Greater Austin DPC |
|
31 | DPC of Tappan Zee (2 shows back to back) |
|
NOVEMBER - NOVIEMBRE | ||
06 | Cavalier DPC |
|
07 | DPC of Hawaii |
|
12 | Florida WC DPC |
|
17 | Tucson DPC (2 shows) |
|
18 - 20 | DPC of Charlotte |
|
20 -21 | DPC of Columbus OH |
|
20 | Quaker City DPC |
|
DECEMBER - DICIEMBRE | ||
03 | DPC of Detroit |
|
08 | DPC of Florida |
|
19 | Lakeshore DPC |
|
19 | Illini DPC |
|












