VIEW PHOTOS |
|
| |
August 21, 2010 | SPECIALTY SHOWS 401 & 402 |
Judges / Jueces
Mrs. Sharol C. Way
& Mrs. Judy Horton 
![]() | ![]() | ||
![]() |
|
![]() | |
![]() | ![]() |
![]() | ![]() | ||
![]() |
|
![]() | |
![]() | ![]() |
Catalog and Results - Catalogo y Resultados
SPECIAL PUPPIES MALES/CACHORROS ESPECIALES MACHOS | Show 401 | Show 402 |
01. YUMBO STRONG DEL SAMURAI | 2 | 1º/BSP-MCE |
F.C.A. 36005 NAC: 26/03/2010 | ||
C. DANTE STRONG DEL SAMURAI / CAMILA BLACK DEL SAMURAI | ||
Cr. Y Exp: H. Tashiro | ||
02. ASTRO DE AKIDO SAN | 1º/BSP-MCE | 2 |
F.C.A. 36015 NAC: 23/04/2010 | ||
C.G.E.I.L. ALEX DE AKIDO SAN / BRIANNA DE AKIDO SAN | ||
Cr. Y Exp: A. Laruccia / C. Souto | ||
SPECIAL PUPPIES BITCHES/CACHORROS ESPECIALES HEMBRAS | ||
03. AMELY DE AKIDO SAN | 1º/OS | 1º/OS |
F.C.A. 36018 NAC: 23/04/2010 | ||
C.G.E.I.L. ALEX DE AKIDO SAN / BRIANNA DE AKIDO SAN | ||
Cr. Y Exp: A. Laruccia / C. Souto | ||
PUPPY MALES 6 TO 9 MONTHS/CACHORROS MACHOS DE 6 A 9 MESES | ||
04. WALDO DE BLACK SHADOW | 1º/BP | 1º/BP |
F.C.A. 35806 NAC: 14/12/2009 | ||
C.G.E.A.I.L.M .IÑAQUI DE BLACK SHADOW / C.G.E.A.I.L.M.JAKIE RED DE BLACK SHADOW | ||
Cr. Y Exp: E. Campisciano / C. Marchese | ||
06. X-MAN DE AKIDO SAN | A | A |
F.C.A. 35802 NAC: 05/01/2010 | ||
C.G.E.I.L. ALEX DE AKIDO SAN / DONNA DE AKIDO SAN | ||
Cr. Y Exp: A. Laruccia / C. Souto | ||
PUPPY MALES 6 TO 9 MONTHS/CACHORROS MACHOS DE 6 A 9 MESES (open) | ||
07. WARRIOR DE BLACK SHADOW | 1º | 1º |
F.C.A. 35807 NAC: 14/12/2009 | ||
C.G.E.A.I.L.M.IÑAQUI DE BLACK SHADOW / C.G.E.A.I.L.M.JAKIE RED DE BLACK SHADOW | ||
Cr. Y Exp: E. Campisciano / C. Marchese | ||
JUNIOR MALES 9 TO 12 MONTHS/ JOVENES MACHOS DE 9 A 12 MESES | ||
08. DE LEX LUTHOR ARMANI | A | 1º |
F.C.A. 35648 NAC: 13/09/2009 | ||
DE LEX LUTHOR VAN HELCING / ITATY DE BLACK SHADOW | ||
Cr.: N. Diz Exp: R. Cupo | ||
09. MORK Y MINDY BINGO | 1º | 2º |
F.C.A. 35823 NAC: 26/10/2009 | ||
FOX DREAMS ON BLUR BLACK / TAEOGOUK JADE BLACK | ||
Cr. y Exp: . G. Tobal | ||
JUNIOR MALES 9 TO 12 MONTHS/ JOVENES MACHOS DE 9 A 12 MESES (open) | ||
10. MORK Y MINDY BRUCE | 1º | 1º |
F.C.A. 35824 NAC: 26/10/2009 | ||
FOX DREAMS ON BLUR BLACK / TAEOGOUK JADE BLACK | ||
Cr. y Exp: . G. Tobal | ||
JUNIOR MALES 12 TO 18 MONTHS/ JOVENES MACHOS DE 12 A 18 MESES | ||
11. VUDÚ DE AKIDO SAN | 1º/OSJ | 1º/OSJ |
F.C.A. 35405 NAC: 20/05/2009 | ||
C. LEYTON DE AKIDO SAN / BRIANNA DE AKIDO SAN | ||
Cr. Y Exp: A. Laruccia / C. Souto | ||
INTERMEDIA MALES 15 TO 18 MONTHS/INTERMEDIA MACHOS DE 15 A 18 MESES | ||
12. SCARFACE DE BLACK SHADOW | 1º/WD-CAC | 1º/WD-CAC |
F.C.A. 35369 NAC: 17/03/2009 | ||
C. TANGO DE BLACK SHADOW / C.G.E. GLAMOUR RED DE BLACK SHADOW | ||
Cr. y Exp: E. Campisciano / C. Marchese | ||
INTERMEDIA MALES 18 TO 24 MONTHS/ INTERMEDIA MACHOS DE 18 A 24 MESES | ||
13. POLO DE AKIDO SAN | 1º | 1º |
F.C.A. 35032 NAC: 14/10/2008 | ||
C.G.E.I.L. ALEX DE AKIDO SAN / CAMBÁ DE AKIDO SAN | ||
Cr. A. Laruccia / C. Souto - Exp: A. Laruccia / C. Souto / N. Colombo | ||
14. BLACK STEEL BIG JIM MEX. | 3 | 3 |
FCMQ8376-A NAC: 24/10/2008 | ||
C.G.E.I.L. ALEX DE AKIDO SAN / RALLY BLACK KING`S FIRE | ||
Cr. y Exp: Black Steel Kennel | ||
15. RALPH DE INVASOR | 2 | 2 |
K.C.C. 340777 NAC: 22/09/2008 | ||
BEN GUN DE LA MONTAÑA / SILVER CHARM BANDIDA DE INVASOR | ||
Cr. Y Exp: C. Frinch | ||
INTERMEDIA MALES 18 TO 24 MONTHS/ INTERMEDIA MACHOS DE 18 A 24 MESES (open) | ||
16. BADEN BADEN FLASH BACK | 1º | 2 |
F.C.A. 34970 NAC: 24/08/2008 | ||
C.G.E.I.L. ALEX DE AKIDO SAN / C. BADEN BADEN TAINA LEGAT ABRIL | ||
Cr: J. Fariña - Exp: Dev | ||
17. MAGNO DE AKIDO SAN | 2 | 1º |
F.C.A. 34940 NAC: 01/09/2008 | ||
C.G.E.I.L. ALEX DE AKIDO SAN / HANNA DE AKIDO SAN | ||
Cr. y Exp: A. Laruccia / C. Souto | ||
OPEN MALES OVER 24 MONTHS/ABIERTA MACHOS DE MAS DE 24 MESES | ||
18. C.E. FOX DREAMS ON BLUR BLACK | ||
F.C.A. 33600 NAC: 23/10/2006 | ||
C.G.E.A.I.L.M. IÑAQUI DE BLACK SHADOW / TAEGOUK ELECTRA BLACK | ||
Cr y Exp: G. Raimundez | ||
19. DOBLE D ISHTER MAGICTOUCH | 3 | |
F.C.A. 35512 NAC: 14/04/2007 | ||
FOX FIRE`S ALL FIRED UP / DOBLE D DIVINE MISS | ||
Cr.: D. Becoff Exp: N. Barcos | ||
20. BADEN BADEN DON JOHNSON | ||
F.C.A. 34205 NAC: 01/09/2007 | ||
C.G.E.I.L. ALEX DE AKIDO SAN / / C. BADEN BADEN WANAMA | ||
Cr: J. Fariña Exp: O. Goggi | ||
21. NINJA DE BLACK SHADOW | 1º | 1º |
F.C.A. 34944 NAC: 27/06/2008 | ||
C. TANGO DE BLACK SHADOW / XUXA DE BLACK SHADOW | ||
C: E. Campisciano / C. Marchese Exp: J. Calvo Moscoso | ||
22. RODOGARD`S ARG.GAMBLER GHOST | 2 | 2 |
F.C.A. 34890 NAC: 07/07/2008 | ||
C.E. HOMERO DE AKIDO SAN / KETTLE COVE LIGHT UP MY SKY | ||
Cr.: Rodogard`s Arg. Exp: A. Paiva / C. Schafer | ||
OPEN MALES OVER 24 MONTHS/ABIERTA MACHOS DE MAS DE 24 MESES (open) | ||
23. C.E. HOMERO DE AKIDO SAN | 1º | 3 |
F.C.A. 33479 NAC: 29/09/2006 | ||
C.G.E.I.L. ALEX DE AKIDO SAN / LEILANI`S HOT PEPPER | ||
Cr.: A. Laruccia / C. Souto Exp: A. Paiva / F. Soler | ||
24. HALLEY DE BLACK SHADOW | 2 | 2 |
F.C.A. 34340 NAC: 24/09/2007 | ||
C.G.E.A.I.L.M. IÑAQUI DE BLACK SHADOW / JESSI DEL VULCANO | ||
Cr.: E. Campisciano / C. Marchese Exp: See Fu Chin | ||
69. LEGEND OF THE NIGHT (sin informacion) | 3 | 1º |
GR.CHAMPIONS & CHAMPIONS MALES/CAMPEONES Y GRANDES CAMPEONES MACHOS | ||
25. C.G.E.E.E.L. ALEX DE AKIDO SAN | 1º/CGC-BM | 1º/CGC-BM |
F.C.A. 32466 NAC : 24/04/2005 | BIS | BIS |
A.C.I.L. AEOLUS ARABIAN KNIGHT / C.G.L. LUNA DE AKIDO SAN | ||
Cr.: A. Laruccia / C. Souto Exp: A. Laruccia/C. Souto/A. Dinardo/S. Dinardo | ||
26. C.G.E.L. ULISES DE LAS ARMONIAS | 2 | |
F.C.A. 33814 NAC: 02/02/2007 | ||
C. QUERUBIN DE LAS ARMONIAS / C. NANCY DE LAS ARMONIAS | ||
Cr.: O. Sattino Exp: V. Buero | ||
27. C. NAVAJO DE BLACK SHADOW | 2 | |
F.C.A. 31884 NAC. 17/06/2004 | ||
C.G.E.A.I.L.M. IÑAQUI DE BLACK SHADOW / C. .JESSY DE VULCANO | ||
Cr : E. Campisciano / C. Marchese Exp: Reddy | ||
28. C. OROSCO DE LAS ARMONIAS | ||
F.C.A. 32323 NAC: 24/02/2005 | ||
C.G.E.A.I.L.M. IÑAQUI DE BLACK SHADOW /ÑACANINA DE LAS ARMONIAS | ||
Cr. y Exp: O. Sattino | ||
29. C. QUERUBIN DE LAS ARMONIAS | ||
F.C.A. 33061 NAC: 20/01/2006 | ||
CH.ARG.WILLANS DE LAS ARMONIAS / MALENA DE LAS ARMONIAS | ||
Cr. y Exp: Oscar Sattino | ||
30. C.E. DENVER FLASH DEL SAMURAI | ||
F.C.A. 33454 NAC: 30/08/2006 | ||
C. TAURUS UNICO DEL SAMURAI / INGRID STAR DEL SAMURAI | ||
Cr. Y Exp.: H. Tashiro | ||
31. C. DANTE STRONG DEL SAMURAI | ||
F.C.A. 33456 NAC: 30/08/2006 | ||
C. TAURUS UNICO DEL SAMURAI / INGRID STAR DEL SAMURAI | ||
Cr.: H. Tashiro Exp: H. Tashiro / A. Garcia Marco | ||
32. C. FOX DREAMS ON BILLABONG BLACK | ||
F.C.A. 33602 NAC: 23/10/2006 | ||
C.G.E.A.I.L.M. IÑAQUI DE BLACK SHADOW / TAEGOUK ELECTRA BLACK | ||
Cr. y Exp: G. Raimundez | ||
33. C.E. NIKLA`S OZIEL | ||
F.C.A. 33983 NAC: 11/06/2007 | ||
C. PATAGONIA RANCH ALUF / QUATAR ZAMP REBECA | ||
Cr. y Exp: S. B. Seri / J. Magallanes | ||
34. C.E. BADEN BADEN DARCK PRINCE | 4 | |
F.C.A. 34203 NAC: 01/09/2007 | ||
C.G.E.I.L. ALEX DE AKIDO SAN / / C. BADEN BADEN WANAMA | ||
Cr: J. Fariña Exp: P. Maldonado / J. Lazarte | ||
35. C. GABCYNDOG`S LANCELOT | 3 | |
F.C.A. 34544 NAC : 28/11/2007 | ||
FOX FIRE`S ALL FIRED UP /C.G. GABCYNDOG`S BAD LAND`S CRAZY | ||
Cr.: L. Menace - Exp: J. Vera / M. Vera | ||
36. C. ODIN DE BLACK SHADOW | ||
F.C.A. 34953 NAC: 27/06/2008 | ||
C. TANGO DE BLACK SHADOW / C. GLAMOUR RED DE BLACK SHADOW | ||
Cr. Y Exp: E. Campisciano/ C. Marchese | ||
37. BADEN BADEN FRODO | 4 | 3 |
F.C.A. 34973 NAC: 24/08/2008 | ||
C.G.E.I.L. ALEX DE AKIDO SAN / C. BADEN BADEN TAINA LEGAT ABRIL | ||
Cr. y Exp: J. Fariña | ||
PUPPY BITCHES 6 TO 9 MONTHS/CACHORRAS HEMBRAS DE 6 a 9 MESES | ||
38. BADEN BADEN INDIANA | 2 | 1º/BP-MC |
F.C.A. 35959 NAC: 31/01/2010 | ||
C. NAVAJO DE BLACK SHADOW / GMEG´S STARFOX RHU´S SHADOW | ||
Cr. Y Exp: J. Fariña | ||
39. GAGCINDOG`S PINK DIAMOND | 1º/ BP-MC | 2 |
F.C.A. 35717 NAC: 06/12/2009 | ||
GABCYNDOG`S MAGNUM / GABCYNDOG`S DAFNE | ||
Cr.: L. Menace Exp: L. Menace / T. Goux | ||
40. WOMEN IN LOVE DE BLACK SHADOW | 3 | 3 |
F.C.A. 35810 MAC: 14/12/2009 | ||
C.G.E.A.I.L.M. IÑAQUI DE BLACK SHADOW / C.G.E.A.I.L. JAKIE RED DE BLACK SHADOW | ||
Cr. Y Exp: E. Campisciano / C. Marchese | ||
PUPPY BITCHES 6 TO 9 MONTHS/CACHORRAS HEMBRAS DE 6 a 9 MESES (open) | ||
41. BADEN BADEN HELENA | 1 | 1 |
F.C.A. 35767 NAC: 02/12/2009 | ||
A´MONDE´STHE MYSTICAL TIBET / BADEN BADEN TAINA´S LEGAT ABRIL | ||
Cr. Y Exp: J. Fariña | ||
05. VICTORIA DE LA COVA ROYA | 2 | 2 |
FCA 35780 NAC: 18/12/2009 | ||
MORGAN DE BLACK SHADOW/ CH. LORNA DE LA COVA ROYA | ||
Cr. y Exp.: La Cova Roya | ||
JUNIOR BITCHES 9 TO 12 MONTHS/JOVENES HEMBRAS DE 9 A 12 MESES | ||
42. VICKY RED DEL SAMURAI | 3 | 1º/BJ-MJ |
F.C.A. 35653 NAC: 17/09/2009 | ||
C. DANTE STRONG DEL SAMURAI/ HEIDY PRINCE DEL SAMURAI | ||
Cr. y Exp: H. Tashiro | ||
43. KUNICO DE LAS ARMONIAS | 2 | 3 |
F.C.A. 35703 NAC: 12/10/2009 | ||
C.E.G.I.L. ALEX DE AKIDO SAN / G.C. NANCY DE LAS ARMONIAS | ||
Cr. y Exp: O. Sattino | ||
44. SHARON DEL NEBESO | 1º/BJ-MJ | 2 |
F.C.A. 35858 NAC: 16/11/2009 | ||
C.E.G.I.L. WIZARD DE AKIDO SAN / OMA DEL NEBESO | ||
Cr. Y Exp: A. Ursella | ||
JUNIOR BITCHES 9 TO 12 MONTHS/JOVENES HEMBRAS DE 9 A 12 MESES (open) | ||
45. SELENIA DEL NEBESO | A | A |
F.C.A. 35860 NAC: 16/11/2009 | ||
C.E.G.I.L. WIZARD DE AKIDO SAN / OMA DEL NEBESO | ||
Cr. Y Exp: A. Ursella | ||
JUNIOR BITCHES 12 TO 18 MONTHS/JOVENES HEMBRAS DE 12 a 18 MESES | ||
46. VILMA DE AKIDO SAN | 1º | 1º |
F.C.A. 35407 NAC: 20/05/2009 | ||
C. LEYTON DE AKIDO SAN / BRIANNA DE AKIDO SAN | ||
Cr. y Exp: A. Laruccia / C. Souto | ||
47. THALIA DE BLACK SHADOW | 2 | 2 |
F.C.A. 35491 NAC: 24/05/2009 | ||
C.G.E.A.I.L.M. IÑAQUI DE BLACK SHADOW / INDIRA DE BLACK SHADOW | ||
Cr. Y Exp: E. Campisciano / C. Marchese | ||
48. VERA ´S EBONY VON GOLDENGEL | 3 | 3 |
F.C.A. 35532 NAC: 18/06/2009 | ||
C. GABCYNDOG´S LANCELOT / BRANDY BOAZ DE AKIDO SAN | ||
Cr: M. Vera Exp: E. Marin / S. Acosta | ||
JUNIOR BITCHES 12 TO 18 MONTHS/JOVENES HEMBRAS DE 12 a 18 MESES (open) | ||
49. URSULA DE BLACK SHADOW | 1º | 1º |
F.C.A.: 35588 NAC: 17/06/2009 | ||
C.G.E.A.I.L.M. IÑAQUI DE BLACK SHADOW / CHARLOTTE DE BLACK SHADOW | ||
Cr.<. E. Campisciano/C. Marchese Exp: T.Botte/R.Sadrinas | ||
INTERMEDIA BITCHES 15 TO 18 MONTHS/INTERMEDIA HEMBRAS DE 15 A 18 MESES | ||
50. KIRA ALLCUSDOBER´S | 1º | 1º |
F.C.A. 35435 NAC: 13/05/2009 | ||
ENSO ALLCUSDOBER´S / LESLIE DRAGON WINTER | ||
Cr. : Camiletti Exp: A. Grillo | ||
INTERMEDIA BITCHES 18 TO 24 MONTHS/INTERMEDIA HEMBRAS DE 18 A 24 MESES | ||
51. KUNMA BLACK DE KUNICO SAN | 1º/WB-CAC | 1º/WB-CAC |
F.C.A. 35011 NAC: 05/11/2008 | BB-MH OS-SO | |
SIR`S RED BULL / HANA BLACK DE KUNICO SAN | ||
Cr. y Exp: G. y L. Moriya | ||
52. ROSE DE BLACK SHADOW | 3 | 2 |
F.C.A. 35269 NAC: 20/01/2009 | ||
ZIR´S RED BULL / WENDY DE BLACK SHADOW | ||
Cr. Y Exp: E. Campisciano / C. Marchese | ||
53. TAMY RED DEL SAMURAI | 4 | 3 |
F.C.A. 35260 NAC: 30/01/2009 | ||
C. DANTE STRONG DEL SAMURAI / HEIDY PRINCE DEL SAMURAI | ||
Cr. y Exp: H. Tashiro | ||
54. QUATAR ZAMP RONDA MIRACLE | 2 | 4 |
FCA: 35306 NAC : 21/02/2009 | ||
C. BEN GUN DE LA MONTAÑA / C. E. TT. M DE LEX LUTHOR SOPHIE | ||
Cr. y Exp: R. Curati | ||
INTERMEDIA BITCHES 18 TO 24 MONTHS/INTERMEDIA HEMBRAS DE 18 A 24 MESES (open) | ||
55. PENELOPE CRUZ DE BLACK SHADOW | 1º | 1º |
F.C.A. 35024 NAC: 27/08/2008 | ||
C. TANGO DE BLACK SHADOW / C.G.E.A.I.L.M. JAKIE RED DE BLACK SHADOW | ||
Cr. y Exp: E. Campisciano / C. Marchese | ||
OPEN BITCHES OVER 24 MONTHS/ABIERTA HEMBRAS DE MAS DE 24 MESES | ||
56. MACACO´S CAROL VON GOLDENGEL | 3 | 2 |
F.C.A. 34437 NAC: 24/12/2007 | ||
C.E. PHILLMAR SOBE MONSTER / C.E. MACACO´S URSULA | ||
Cr: A Garcia /H. Farias Exp: E. Marin / S. Acosta | ||
57. RODOGARD`S ARG GLORIA GAYNOR | 1º | 1º |
F.C.A. 34891 NAC: 07/07/2008 | ||
C.E. HOMERO DE AKIDO SAN / KETTLE COVE LIGHT UP MY SKY | ||
Cr.: Rodogard`s Arg. Exp: A. Paiva / E. Perviux | ||
58. NICOL`S LUNA | 2 | 3 |
K.C.U. 6036 NAC: 17/08/2008 | ||
NICOLS XEROX / NICOLS DONNA | ||
Cr. Y Exp: O. Longinotto | ||
OPEN BITCHES OVER 24 MONTHS/ABIERTA HEMBRAS DE MAS DE 24 MESES (open) | ||
59. ANUBIS BLACK SMILE | A | A |
F.C.A. :34523 NAC: 17/02/2008 | ||
ASAD VON DAGGER / CAMBUSLANS PIUQUE | ||
Cr. Y Exp: J. Confessore | ||
GR.CHAMPIONS & CHAMPIONS BITCHES/CAMPEONES Y GRANDES CAMPEONES HEMBRAS | ||
60. C.G.. ORANGE DE LAS ARMONIAS | 1º | |
F.C.A. 32325 NAC: 24/02/2005 | ||
C.G.E.A.I.L.M. IÑAQUI DE BLACK SHADOW /ÑACANINA DE LAS ARMONIAS | ||
Cr. y Exp: Oscar Sattino | ||
61. C. G. ANGELINA STAR DEL SAMURAI | 3 | 1º/OS-SO |
F.C.A. 33013 NAC: 26/12/2005 | ||
C.G.E.A.I.L.M. IÑAQUI DE BLACK SHADOW / C.G.E.I.L. .JUDITH STAR DEL SAMURAI | ||
Cr. y Exp: H. Tashiro | ||
62. C. MORA DE AKIDO SAN | 2 | 4 |
F.C.A. 33674 NAC: 11/11/2006 | ||
C.G.E.I.L. WIZARD DE AKIDO SAN / ORNELLA DE AKIDO SAN | ||
Cr.: A. Laruccia / C. Souto Exp: A. Laruccia/C.Souto/G. Rodríguez Coloma | ||
63. C. YIHETUAN`S MELODI DE ADIS | 3 | |
F.C.A. 33757 NAC: 19/01/2007 | ||
C.G.E.L.COCODRILO DANDY KING´S FIRE / POISOM BLACK KING´S FIRE | ||
Cr. : J. Risso --Exp: P. Oviedo / E. Pervieux | ||
64. C.E. GAROTA DE BLACK SHADOW | ||
F.C.A. 34148 NAC: 06/08/2007 | ||
C.G.E.A.I.L.M. IÑAQUI DE BLACK SHADOW / GRETA ROSA DE BLACK SHADOW | ||
Cr.: E. Campisciano / C. Marchese - Exp: J. Lapalma | ||
65. C. ECA BROWN VON WALSAL | ||
F.C.A. 34200 NAC: 21/09/2007 | ||
NABI BROWN VON WALLSAL / JAEL BROWN VON WALLSAL | ||
Cr. y Exp: M. Borgna y Sra. | ||
66. C. DEBAND`S PENELOPE | ||
F.C.A.. 34828 NAC: 30/04/2008 | ||
C.E. HAMLET’S BLACK INDIO / GAROCOS ANDRÓMEDA | ||
Cr.: D. Desancio / A. Luque Exp: V. Buero | ||
67. C. NIKLA`S HANNA | 2 | |
F.C.A. 34905 NAC: 26/07/2008 | ||
PARADIGMA`S NELLO`S EMPIRE JAZZ / QUATAR ZAMP REBECA | ||
Cr. y Exp: S. Seri / J. Magallanes | ||
68. C. PALOMA PICASSO DE BLACK SHADOW | 4 | |
F.C.A. 35025 NAC: 27/08/2008 | ||
C. TANGO DE BLACK SHADOW / C.G.E.A.I.L.M. JAKIE RED DE BLACK SHADOW | ||
Cr. y Exp: E. Campisciano / C. Marchese |







































